Built to cost less than the manual procurement work it replaces. No per-PO surcharges, no supplier-order markup, and no ERP-sized commitment. Free forever for one supplier or try Growth free for 30 days.

2 months free when you pay yearly · switch any time
| Feature | Free Free | Growth €66/mo | Scale €149/mo |
|---|---|---|---|
| Plan limits | |||
| Suppliers | Up to 5 | Unlimited | Unlimited |
| SKUs synced from your store | 1,000 | Unlimited | Unlimited |
| Users | 1 | 3 | Unlimited |
| AI drafts per month | 10 | 100 | Unlimited |
| Auto-send cap per PO | — | €2,000/PO | €10,000/PO |
| Store integrations | 1 | 3 | Unlimited |
| Procurement agent | |||
| Reorder engine with plain-language reasoning | ✓ | ✓ | ✓ |
| Per-line confidence (Strong · Moderate · Low data) | ✓ | ✓ | ✓ |
| AI order briefing per draft | — | ✓ | ✓ |
| Manual approval mode | ✓ | ✓ | ✓ |
| Auto-send mode | — | ✓ | ✓ |
| Documents & supplier delivery | |||
| Excel-ready CSV exports | ✓ | ✓ | ✓ |
| Custom PO templates | — | 1 template | Unlimited |
| SMTP send + supplier reply parsing | — | ✓ | ✓ |
| Public API (read-only) | — | — | ✓ |
| Webhooks (HMAC-signed) | — | — | ✓ |
| EDI / portal hand-off | — | — | On request |
| Insights (roadmap items tagged) | |||
| Days-of-stock dashboard | ✓ | ✓ | ✓ |
| Supplier reliability score | — | ✓ | ✓ |
| Sales-spike anomaly alerts | — | ✓ | ✓ |
| Demand forecast with seasonality | — | ✓ | ✓ |
| Dead-stock flagging | — | ✓ | ✓ |
| Platform & integrations | |||
| PrestaShop 1.7 · 8 · 9 | ✓ | ✓ | ✓ |
| Shopify adapter (Q3 2026) | Roadmap | Roadmap | Roadmap |
| WooCommerce adapter (Q4 2026) | Roadmap | Roadmap | Roadmap |
| Security & compliance | |||
| GDPR-compliant EU hosting | ✓ | ✓ | ✓ |
| Read-only by default, opt-in writes | ✓ | ✓ | ✓ |
| Self-serve data export | ✓ | ✓ | ✓ |
| Audit log retention | 30 days | 1 year | Unlimited |
| DPA on request | ✓ | ✓ | ✓ |
| Support | |||
| Docs + community | ✓ | ✓ | ✓ |
| Email support | — | ✓ | Priority |
| Live chat | — | ✓ | ✓ |
| Slack channel | — | — | ✓ |
| Onboarding call | — | — | Included |
| Free trial | — | 30 days free | 30 days free |
Full Growth capabilities for 30 days — agent runs, draft POs, PrestaShop sync, supplier email parsing. No credit card to start. If you don't add one when the trial ends, your workspace flips to Free with every PO and supplier preserved and the agent paused. Cancel any time, pro-rata refund inside 14 days, EU-hosted by default.